Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

Super Slam #4 - Turf Kings

Apr 30 - May 2

Select Division

Booneville Brewers

# Player 1
5/1
2
5/1
Total
18 Hall, Braxton 2.0 2.0
32 Huddleston, Jordan 2.0 2.0
5 Robertson, Evan 2.0 2.0
13 White, Bentley 1.0 1.0
Total 3.0 4.0 7.0

Crossroads Cubs

# Player 1
4/30
2
5/1
3
5/1
Total
1 Albarracin, Christian 2.0 2.0
8 Ivey, Kalvin 0.1 0.1
3 Jones, Jerry “JD” 2.0 2.0
13 Mazurkiewicz, Henry 0.1 0.1
9 Orman, William 2.0 1.2 3.2
Total 4.0 2.0 2.1 8.1

EBC 9u-Foster

# Player 1
5/1
2
5/1
3
5/2
Total
2 ADAIR, JETT 2.2 2.2
6 Pannell, Jayce 3.0 3.0
9 Russell, Cohen 0.1 4.0 4.1
21 Tillery, Miles Carter 1.0 1.0
Total 4.0 3.0 4.0 11.0

Mississippi Diamond Gloves

# Player 1
5/1
2
5/1
3
5/2
4
5/2
Total
22 Dorroh, Cooper 2.0 2.0
13 Dyer, Peyton 2.0 2.0
10 Ketchum, Rip 2.0 2.0
15 Manasco, Aiden 2.0 2.0
12 Wright, Kameron 2.0 2.0
5 Yarbrough, Logan 4.0 4.0
Total 4.0 4.0 2.0 4.0 14.0

Mizuno Golden Spikes 9U - Gibson

# Player 1
5/1
2
5/1
Total
34 Ballard, Sawyer 0.1 0.1
20 Briscoe, Rowdy 1.2 1.2
1 Davis, Cooper 0.2 0.2
3 Davis, Sutton 0.1 0.1
40 Hatcher, Lucas 1.0 1.0
Total 2.0 2.0 4.0

Prospects baseball Grey

# Player 1
4/30
2
5/1
3
5/2
Total
1 brownlee, lake 1.2 0.1 2.0
9 Clark, Cooper 1.0 1.0
10 Coleman, Easton 0.2 2.1 3.0
00 Kennamore, Maddox 1.0 1.0
2 Pipkin, Camden 1.1 1.0 2.1
45 Watkins, JoSon 2.0 2.0
Total 3.2 4.0 3.2 11.1

Saltillo Storm 8u

# Player 1
4/30
2
5/1
Total
13 Austin, Jude 0.2 0.2
20 Bouchillon, Brycen 0.1 2.0 2.1
11 Gunner, Nolan 1.0 1.0
25 Rice, Carter 1.0 1.0
32 Wilson, Yates 3.0 3.0
Total 4.0 4.0 8.0

Saltillo Storm 9U

# Player 1
4/30
2
5/1
3
5/2
4
5/2
Total
9 Adams, Fisher 1.0 1.2 2.2
12 Allen, Slater 1.0 1.0
27 Hines, Roper 1.2 1.2
14 Hood, Cooper 1.0 1.0
13 Johnson, Banks 1.0 1.0
11 Knight, Ethan 1.0 1.1 2.1
3 McKinney, Jaxson 1.0 1.0 2.0
99 Phillips, Parker 1.0 1.0
8 Simmons, Carter 0.1 0.1
Total 4.0 3.0 3.0 3.0 13.0

West TN Dirtbags

# Player 1
5/1
2
5/1
3
5/1
Total
13 Burns, Tristan 2.2 2.2
3 Davidson, Russell 1.0 1.0
15 Dunn, Brody 3.0 3.0
6 Frazier, Burlison 1.1 1.1
11 Kiestler, Gage 1.2 1.2
24 McGinley, Charles 0.1 0.1
Total 4.0 3.0 3.0 10.0