Grand Slam Sports Tournaments

Lincoln and Montevallo, AL

Stephens Park

March Madness - Now a One Day Only Saturday Ages 7U to 14U

Mar 13, 2021

Select Division

12u Eagles Express

# Player 1
3/13
2
3/13
3
3/13
4
3/13
Total
00 Clark, Mason 1.0 1.1 2.1
31 Hill, Raejon 0.2 1.0 1.2
10 Hogge, Haston 2.0 2.0
5 Jones, Travis 2.0 2.0
2 King, Reid 3.0 3.0 6.0
Total 2.0 3.0 5.0 4.0 14.0

Alabama Dirtbags

# Player 1
3/13
2
3/13
Total
22 Akins, Jackson 0.2 0.2
34 Boyd, Harper 0.1 0.1
24 Pitts, Jack 2.0 3.0 5.0
Total 2.0 4.0 6.0

Beehive Baseball Stars

# Player 1
3/13
2
3/13
Total
22 Burkhalter, Andrew 3.0 3.0
8 Heptinstall, Cason 1.0 1.0
15 Heptinstall, Layton 4.0 4.0
12 Scott, Tucker 2.0 2.0
Total 5.0 5.0 10.0

Birmingham Bulldogs

# Player 1
3/13
2
3/13
3
3/13
Total
13 Cox, Preston 2.0 2.0
8 Dunaway, Wyatt 2.1 2.1
16 Ferino, Charlie 1.2 1.2
30 Harrison, Jonas 5.0 5.0
32 Nixon, Tre' 2.0 2.0
Total 4.0 5.0 4.0 13.0

CABA Jays 12u Blue

# Player 1
3/13
2
3/13
Total
97 Campbell, Jackson 1.0 1.0
2 Huber, Ezra 1.0 1.0
8 Letcher, Gavin 0.1 2.0 2.1
3 Rice, Zion 2.0 2.0
99 Rivers, Liam 2.1 2.1
Total 3.2 5.0 8.2

CBC Poe

# Player 1
3/13
2
3/13
Total
30 Kirkland, Austin 3.0 3.0
26 Mancha, LJ 1.0 1.0
32 Wilford, James 3.0 3.0
Total 3.0 4.0 7.0

Homewood Havoc

# Player 1
3/13
Total
9 Blackstone, James 0.2 0.2
12 Mizerany, Preston 3.0 3.0
Total 3.2 3.2

Lions Baseball Club

# Player 1
3/13
2
3/13
3
3/13
Total
13 Hebert, Harrison 2.0 2.0
3 Lanier, Sam 0.1 2.0 2.1
7 Masterson, Michael 2.0 2.0
14 Norris, Jackson 0.1 0.1
00 Parker, Hudson 1.2 1.2
21 Walker, Hudson 2.0 2.0
34 Watson, Max 1.2 1.2
Total 4.0 4.0 4.0 12.0

Premier Baseball

# Player 1
3/13
2
3/13
3
3/13
Total
01 Brantley, Kade 4.0 4.0
8 King, Hunter 1.0 1.0
24 Morrison, Knox 4.0 4.0
15 Rico, Kaiden 1.0 1.0
14 Vanderford, Hunner 2.0 2.0
Total 4.0 3.0 5.0 12.0

Sudden impact 11u

# Player 1
3/13
2
3/13
3
3/13
Total
15 Bean, Christian 1.0 1.0
7 Beavers, Channing 2.0 2.0
34 Brown, Asher 3.0 3.0
20 Haynes, Avery 1.0 1.0
44 Nichols, Braydon 0.2 0.2
21 Wade, Darrell 0.1 0.1
8 Wingard, Kent 1.0 6.0 7.0
Total 5.0 4.0 6.0 15.0

Tiger Baseball Club

# Player 1
3/13
2
3/13
Total
2 Daniel, Fisher 2.0 2.0
44 Dorsett, Cooper 1.2 1.2
9 gargis, colton 2.0 2.0
24 Reyer, Caysen 3.1 3.1
Total 4.0 5.0 9.0