Grand Slam Sports Tournaments
Game | |||
---|---|---|---|
# | Player |
1 10/24 |
Total |
3 | Gross, Garrison | 1.1 | 1.1 |
14 | Johnson, Connor | 1.0 | 1.0 |
19 | Pickens, Landon | 1.2 | 1.2 |
Total | 4.0 | 4.0 |
Game | |||
---|---|---|---|
# | Player |
1 10/24 |
Total |
16 | Smith, Harmon | 2.0 | 2.0 |
18 | Welch, Walker | 1.0 | 1.0 |
Total | 3.0 | 3.0 |
Game | |||
---|---|---|---|
# | Player |
1 10/24 |
Total |
6 | Day, Brody | 3.0 | 3.0 |
34 | Murphy, Ezra | 1.0 | 1.0 |
Total | 4.0 | 4.0 |