Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
10 | Dobek, Graham | 3.0 | 3.0 | |||
5 | Durand, Cope | 2.0 | 3.0 | 5.0 | ||
76 | Humphrey, Emmitt | 1.0 | 2.0 | 3.0 | ||
33 | London, Stephen | 2.0 | 2.0 | |||
22 | Rodriguez, Alfonso | 6.0 | 6.0 | |||
11 | Williams, Wade | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total | |
99 | Cashwell, Cade | 1.2 | 1.2 | |||
12 | Edwards, Austin | 1.0 | 3.0 | 4.0 | ||
8 | Hart, Hudson | 0.1 | 0.1 | |||
10 | Moses, Jackson | 2.1 | 2.1 | |||
4 | Purvis, Michael | 1.2 | 2.0 | 3.2 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
Total | ||
18 | Harmel, Nathan | 0.1 | 3.0 | 3.1 | ||
17 | Kelly, Rye | 2.0 | 2.0 | |||
2 | Smith, Caleb | 5.2 | 5.2 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
Total | |
25 | Blackwell, Jackson | 1.1 | 1.1 | |||
6 | Fletcher, Bryce | 1.0 | 0.2 | 1.2 | ||
2 | Kauker, Anthony | 1.1 | 1.0 | 1.0 | 3.1 | |
31 | Potts, Baylor | 1.0 | 1.0 | |||
15 | Wright, Ryder | 1.2 | 4.0 | 5.2 | ||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
Total | ||
1 | Barber, Caleb | 1.0 | 1.0 | |||
23 | Chatham, Jayden | 2.0 | 5.0 | 7.0 | ||
16 | McClean, Elijah | 1.0 | 1.0 | |||
2 | Smith Jr., David "DEUCE" | 3.0 | 3.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
Total | ||
20 | Beasley, Hayden | 1.0 | 1.0 | |||
3 | Parker, Landon | 5.0 | 5.0 | |||
13 | Perry, Cole | 2.0 | 2.0 | |||
14 | Shoe, Porter | 2.0 | 2.0 | |||
4 | Younger, Tyler | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
Total | ||
2 | Allen, Sam | 4.0 | 0.1 | 4.1 | ||
7 | Desai, Aman | 0.2 | 0.2 | |||
14 | Rentz, Bo | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |