Grand Slam Sports Tournaments

Suwanee, GA

George Pierce Park

GAME CHANGER WOOD BAT CLASSIC, Powered by Mizuno

Apr 30 - May 1

SCHEDULES

Schedules are now posted

Select Division

14u Straight Up Baseball

# Player 1
4/30
2
4/30
Total
20 Alvord, Javier 2.0 2.0
6 Demecs, David 1.1 1.1
10 Hill, Jaden 1.0 1.0
1 Howard, Tre' 2.0 2.0
11 Williams, Sawyer 0.2 2.0 2.2
Total 4.0 5.0 9.0

643 Tigers 14u

# Player 1
4/30
2
4/30
3
5/1
Total
17 Chen, Westin 6.0 6.0
99 Drahushuk, Peter 7.0 7.0
13 Ellsworth, Jacob 4.0 4.0
35 Espe, Everett 1.0 1.0
11 Raju, Nitin 1.0 1.0
Total 7.0 5.0 7.0 19.0

706 Baseball Club

# Player 1
4/30
2
4/30
3
5/1
Total
34 Duvall, Walker 3.0 3.0
7 Harris, Hannon 2.0 2.0
3 Kinsey, CJ 1.0 1.0
22 MacDonald, Gavin 3.0 3.0
12 Melanson, Sam 3.0 3.0
5 Pollock, Cameron 4.2 4.2
16 Rutherford, William 1.1 1.1
Total 5.0 7.0 6.0 18.0

Alpharetta Raiders 14U

# Player 1
4/30
2
4/30
3
5/1
Total
31 Birdwell, Hunter 0.1 0.2 1.0
14 Dionisio, Kevin 1.0 1.0
9 Leshynski, Ian 5.0 5.0
4 Murrieta, Ryan 2.2 2.2
11 Puri, Rohan 1.1 1.1
91 Thayer, Parker 1.0 1.0
Total 4.0 2.0 6.0 12.0

Dunwoody Diablos 14U Gold

# Player 1
4/30
2
4/30
Total
7 Scazzero, Sam 3.0 3.0
13 Vajda, Alec 4.0 4.0
Total 3.0 4.0 7.0

Georgia Yard Goats 14u

# Player 1
4/30
2
4/30
3
5/1
Total
25 Dunn, Reagan 1.2 1.2
3 Edgil, Kovi 5.0 5.0
22 Howard, Finley 1.0 1.0
8 Seabolt, Hayden 1.1 1.1
11 Staton, Jackson 1.0 1.0
4 Verrett, Carter 4.0 4.0
Total 5.0 4.0 5.0 14.0

Gwinnett Bandits 14u Navy

# Player 1
4/30
2
4/30
Total
23 Anthony, Lucas 0.1 0.1
0 Ojeda, David 2.0 2.0
37 Pendley, Aidan 0.2 0.2
10 Turgeon, Carter 1.0 1.0
Total 1.0 3.0 4.0

Newton Naturals

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
35 Allen, Brayden 7.0 7.0
13 Brown Jr, Joshua 6.0 6.0
7 Francis, Jeremiah 3.0 3.0
8 Gunter, Caden 1.1 1.0 2.1
0 Knapp, Gibson 0.1 0.1
66 Ross, Kristopher 2.2 2.2
Total 4.1 3.0 7.0 7.0 21.1

Smyrna Slammers

# Player 1
4/30
2
4/30
Total
13 Bailey, Jackson 4.0 4.0
21 Deckard, Finley 1.0 2.0 3.0
2 Oliver, Jack 0.1 0.1
24 Suddath, Samuel 1.2 1.2
Total 5.0 4.0 9.0

SPBA Wildcats

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
27 Foree, Hunter 1.0 1.0 2.0
22 Hartsell, Aaron 0.2 0.2
23 Ivie, Nash 1.0 1.0
5 Mathis, Jared 5.1 5.1
56 Rapa, Zach 4.0 5.0 9.0
9 Var, Nolan 4.0 4.0
Total 5.0 5.0 6.0 6.0 22.0

Walton Clippers

# Player 1
4/30
2
4/30
3
5/1
Total
5 Breslin, Wyatt 2.0 2.0
7 Cook, Jarrod 1.0 6.0 7.0
22 Parish, Evan 2.2 2.2
35 Payne, Drew 1.1 1.1
13 Powell, Garrett 2.0 2.0
Total 4.0 5.0 6.0 15.0