| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total |
| Cadenhead, William | 1.0 | 1.0 | ||
| Frankel, John Martin | 1.0 | 1.0 | 2.0 | |
| Palasini, Cameron | 1.0 | 2.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Moore, Raines | 4.0 | 4.0 | ||
| Tacker, Lincoln | 4.1 | 4.1 | ||
| Total | 4.0 | 4.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 38 | Edwards, Denson | 4.0 | 4.0 | |
| 23 | Greer, Jamie | 1.0 | 1.0 | |
| 98 | Poe, Levi | 1.0 | 1.0 | |
| 10 | Welch, Brooks | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| Lee, Owen | 3.0 | 3.0 | ||
| sullivan, cruz | 2.0 | 2.0 | ||
| Tingle, Rhett | 2.0 | 2.0 | ||
| Total | 2.0 | 5.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total |
| Robinson, Cal | 1.0 | 1.0 | ||
| Smith, Paxton | 3.0 | 3.0 | ||
| Walters, Harrison | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total |
| 6 | Dollins, Chipper | 1.0 | 1.0 | |
| 8 | Morgan, Jase | 4.0 | 4.0 | |
| 4 | Roberts, Finn | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total |
| 7 | Hines, Pace | 1.2 | 1.2 | |
| 5 | Krampf, John | 1.1 | 1.1 | |
| Lesley, Cam | 1.2 | 1.2 | ||
| 17 | Tenhet, Trae | 2.0 | 2.0 | |
| 25 | Williamson, Cohen | 0.2 | 0.2 | |
| Total | 5.0 | 2.1 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total |
| 99 | Craven, Jacob | 2.0 | 2.0 | |
| 12 | Foote, Charlie | 0.1 | 0.1 | |
| 19 | Gore, Bennett | 0.1 | 0.1 | |
| 10 | Lomax, Greyson | 1.0 | 1.0 | |
| Mitchell, Carter | 1.2 | 1.2 | ||
| Total | 3.2 | 1.2 | 5.1 | |