Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
3 | Hicks, Justin | 1.0 | 1.0 | ||
44 | Lee, Daven | 2.0 | 2.0 | ||
22 | Woodard, Braden | 1.0 | 1.0 | ||
45 | Young, Yancey | 5.0 | 5.0 | ||
Total | 6.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
24 | Duskin, Sam | 1.0 | 1.0 | ||
13 | Fitzgerald, Logan | 2.0 | 2.0 | ||
98 | Hughes, Lawson | 1.1 | 1.1 | ||
21 | Renfro, Luke | 2.0 | 2.0 | ||
8 | Stephens, Brodie | 2.0 | 2.0 | ||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
3 | Caldwell, Logan | 2.0 | 2.0 | ||
89 | Guy, Clayton | 2.0 | 2.0 | ||
50 | Halperin, Ryan | 2.0 | 2.0 | ||
14 | Obradovich, Milan | 1.0 | 2.0 | 3.0 | |
23 | Sanderson, Jack | 2.0 | 2.0 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/18 |
Total | |
6 | Eddins, Lane | 2.0 | 2.0 | ||
2 | Preus, Alex | 1.0 | 1.0 | ||
19 | West, Garrett | 0.2 | 0.2 | ||
0 | Whatley, Will | 3.0 | 3.0 | ||
Total | 4.2 | 2.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
Total | ||
15 | Mowery, Braden | 1.0 | 1.0 | ||
Total | 1.0 | 1.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
19 | Cochran, Spencer | 1.0 | 1.0 | ||
15 | Hobart, Brady | 3.0 | 3.0 | ||
27 | mckee, brady | 1.0 | 1.0 | ||
2 | Yekel, William | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
18 | Durden, Conner | 3.0 | 3.0 | ||
12 | Price, Donovan | 5.0 | 5.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total |
3 | Abston, Cole | 1.0 | 1.0 | ||
14 | Acker, Carson | 1.0 | 1.0 | 2.0 | |
2 | Hale, Hunter | 1.0 | 2.0 | 3.0 | |
37 | Roberto, Joseph | 1.0 | 1.0 | ||
32 | Stacey, Brody | 3.0 | 3.0 | ||
33 | Strickland, Gregory | 1.0 | 1.0 | ||
21 | Stricklin, Ty | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
77 | Edwards, Garrett | 4.1 | 4.1 | ||
18 | Hester, Matthew | 1.0 | 1.0 | ||
44 | Sulenski, Nicholas | 0.2 | 3.0 | 3.2 | |
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
5 | Ferrell, Ben | 6.0 | 6.0 | ||
4 | Mills, Luke | 1.0 | 1.0 | ||
22 | Senter, Matthew | 3.0 | 3.0 | ||
Total | 4.0 | 6.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
1 | Blankenship, Gavin | 2.0 | 2.0 | ||
39 | Guin, Devin | 1.2 | 1.2 | ||
22 | Sherrill, Copeland | 2.0 | 2.0 | ||
12 | Wright, Talan | 1.2 | 1.2 | ||
Total | 3.1 | 4.0 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
44 | Cherry, Landon | 1.1 | 1.1 | ||
8 | Evans, Nic | 3.1 | 3.1 | ||
51 | Lawrence, John | 0.2 | 2.2 | 3.1 | |
2 | Smith, Zachary | 0.1 | 0.1 | ||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
5 | Diaz, Angel | 6.0 | 6.0 | ||
7 | Gaines, Steven | 2.0 | 2.0 | ||
8 | Sampson, Colton | 0.1 | 0.1 | ||
12 | Watkins, Ty | 2.2 | 2.2 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total |
29 | Cole, Cooper | 0.2 | 0.2 | ||
16 | Helms, Josh | 0.1 | 0.1 | ||
4 | Kline, Ethan | 2.0 | 2.0 | ||
15 | Langston, Connor | 2.0 | 1.0 | 3.0 | |
7 | Lloyd, Alex | 2.0 | 2.0 | ||
25 | Nutter, Mitchell | 0.2 | 0.2 | ||
12 | Roe, Jacob | 5.0 | 5.0 | ||
Total | 4.2 | 3.0 | 6.0 | 13.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
22 | Cambell, Ashton | 3.0 | 3.0 | ||
11 | Daniels, Harrison | 1.0 | 1.2 | 2.2 | |
2 | Metcalf, Tarrus T.j. | 1.0 | 1.0 | ||
27 | Wilbur, Gabe | 3.0 | 3.0 | ||
Total | 5.0 | 4.2 | 9.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
Total | ||
27 | Davis, Ty | 3.0 | 3.0 | ||
5 | Schwefler, Luke | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
45 | Alexander, Kailen | 2.0 | 2.0 | ||
6 | Amerson, Tylan | 2.0 | 2.0 | ||
3 | Richardson Jr., Corey | 2.0 | 2.0 | ||
17 | Winholtz, Nathan | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total |
5 | Douglas, Braden | 1.0 | 1.0 | ||
17 | Harrison, Will | 1.2 | 1.1 | 3.0 | |
6 | Long, Aspen | 2.2 | 2.2 | ||
4 | McRee, Hunter | 5.0 | 5.0 | ||
14 | Reneau, Mitch | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
3 3/18 |
Total |
35 | Allen, Andrew | 2.0 | 2.0 | ||
7 | Brooks, RJ | 0.2 | 0.2 | ||
14 | Fink, Dalton | 2.2 | 2.2 | ||
10 | Gann, Tide | 3.0 | 3.0 | ||
19 | Henegar, Samuel | 0.1 | 2.1 | 2.2 | |
17 | McMichael, Cayden | 2.0 | 2.0 | ||
1 | Strickland, Ryder | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/17 |
Total | |
55 | Abrams, Carter | 2.0 | 2.0 | ||
19 | Duncan, Zach | 6.0 | 6.0 | ||
5 | Neely, Fletcher | 1.0 | 1.0 | ||
27 | Thompson, Nic | 2.0 | 2.0 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/17 |
2 3/18 |
Total | |
32 | Hamlin, Matthew | 2.0 | 2.0 | 4.0 | |
2 | Smith, Braydon | 2.0 | 2.0 | 4.0 | |
11 | Walker, George | 2.0 | 2.0 | ||
20 | Winton, Jacob | 1.0 | 1.0 | ||
Total | 6.0 | 5.0 | 11.0 |