Grand Slam Sports Tournaments
SUNDAY SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
Total |
30 | Brown, Shia | 1.0 | 1.0 | |
10 | Brown Jr., Sharif | 0.2 | 1.0 | 1.2 |
4 | Burns, Harrison | 0.2 | 0.2 | |
99 | Horton, Damon | 0.1 | 0.1 | |
13 | Mixon, Mark | 0.1 | 0.1 | |
17 | Moulder, Spencer | 1.0 | 1.0 | |
11 | Olwine, Holden | 1.0 | 1.0 | |
1 | Pierre, Rodney | 1.0 | 1.0 | |
42 | Robinson, Colin | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/30 |
Total | |
4 | Mallard, Edison | 2.0 | 2.0 | |
1 | Rebillot, Patrick | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
Total |
10 | Burst, Parker | 1.0 | 1.0 | |
9 | Cobb, Hudson | 1.0 | 1.0 | |
34 | Dempsey, Sam | 2.0 | 2.0 | |
6 | Hurlburt, Jack | 1.0 | 1.0 | |
5 | Parsons, Charlie | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
Total |
24 | Crawford, Cole | 4.2 | 4.2 | |
5 | Gates, Antwoin | 1.0 | 1.0 | |
22 | Griffin, Tyler | 1.0 | 1.0 | |
3 | Hoekwater, Tanner | 1.0 | 1.0 | |
4 | Knowles, Colin | 0.1 | 0.1 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/30 |
Total | |
27 | Chapman, Case | 1.0 | 1.0 | |
15 | Sellers, Graydon | 1.2 | 1.2 | |
Total | 2.2 | 2.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
Total |
16 | Hambrick III, Michael | 2.0 | 2.0 | |
24 | Jimenez, Gabriel | 2.0 | 2.0 | |
34 | Kostopoulos, Pete | 2.0 | 2.0 | |
26 | Shareef III, Abdul | 1.1 | 1.1 | |
17 | Washington, Malachi | 1.0 | 1.0 | |
Total | 4.0 | 4.1 | 8.1 |