Grand Slam Sports Tournaments

Louisville, MS

Ivy park

MISSISSIPPI STATE TOURNAMENT 10 UR

Jun 14-16, 2019

Select Division

Black Sox

# Player 1
6/14
2
6/15
3
6/15
Total
12 Costanzo, Kyler 1.0 2.0 3.0
34 graham, hayden 2.1 2.1
13 Graham, Bryton 1.2 1.2
00 Kirkman, Colton 1.0 1.0
9 Stevens, Hunter 1.0 1.0
Total 2.0 4.0 3.0 9.0

Cleveland Blue Devils

# Player 1
6/14
2
6/15
3
6/15
Total
6 Anderson, Brit 0.2 1.2 1.0 3.1
10 Holmes-Daniels, Jordan 0.1 1.2 2.0
25 Lamb, Eason 2.0 2.0 4.0
11 Logan, Thomas 1.0 0.1 1.1
Total 4.0 3.2 3.0 10.2

CLEVELAND OUTLAWS

# Player 1
6/14
2
6/15
3
6/15
4
6/16
Total
00 Brown, Rance 2.2 2.2
5 Chandler, Jr, Wesley "Brant" 0.1 0.1
12 Jenkins, Nathan 3.2 3.2
3 Massey, Cameron 3.0 3.0
4 Sepulvado, Cole 1.0 1.0
2 Spinks, Dominic 2.0 2.0
20 Taylor, David 1.1 1.1
Total 3.0 4.0 4.0 3.0 14.0

Mississippi D'Backs

# Player 1
6/14
2
6/15
3
6/15
4
6/15
Total
10 Hobson, Tristan 0.2 0.1 1.0
8 Holmes, Peyton 2.0 2.0
2 Moses, Dariyun 0.1 1.1 1.2
20 Myers, Tyler 1.0 2.0 3.0
15 Sudduth, Adam 0.2 0.2
19 Weaver, Dannon 1.1 5.0 6.1
Total 3.1 4.0 2.1 5.0 14.2

MS Thunder

# Player 1
6/14
2
6/15
3
6/15
4
6/16
Total
14 Fulton, Graham 4.0 4.0
12 Sanborn, Logan 2.0 2.0
00 Starnes, Dillan 1.0 1.0
10 Stricklin, Bryce 4.0 2.0 6.0
21 Walton, Eli 3.0 3.0
Total 4.0 5.0 4.0 3.0 16.0

Next Level 10u Red

# Player 1
6/14
2
6/15
3
6/15
4
6/16
Total
1 Collins, jr, Reco 1.0 1.0
42 Gaskin, Presley 1.1 1.1 2.2
31 Lambert, Davis 1.1 1.1
4 Mann, Joseph 3.0 3.0
27 Tate, Joshua 3.2 3.2
24 Turner, Cole 3.2 3.2
40 Willis, Carson 2.2 2.2
Total 3.0 4.0 6.0 5.0 18.0

Raptors

# Player 1
6/14
2
6/15
3
6/15
Total
10 Boswell, Tanner 1.0 4.0 5.0
25 Hamilton, Damorio 2.0 2.0
23 Hamilton, Lacorio 4.0 4.0
Total 3.0 4.0 4.0 11.0

Saltillo Dirtbags

# Player 1
6/14
2
6/15
3
6/15
Total
18 Ellis, Peyson 2.0 2.0
19 Ellis, Presley 1.0 2.0 3.0
15 Garrett, Caden 0.2 0.2
12 Graves, Cohen 0.2 1.2 2.1
10 Keeton, Cayden 0.2 0.2 1.1
Total 2.1 4.0 3.0 9.1

Sluggers

# Player 1
6/14
2
6/15
3
6/15
4
6/16
Total
2 Amos, Jayceous 1.0 1.0
7 Frazier, Mekel 1.0 1.0 2.0
33 Hathorne, Alandrick 1.0 1.0
13 Isaac, Jacob 2.0 1.0 3.0
15 Jim, Arral 1.0 2.0 3.0
11 Sam, Manny 2.0 2.0 4.0
16 Willis, Hayden 1.0 3.0 4.0
Total 5.0 4.0 6.0 3.0 18.0

Tombigbee Tribe

# Player 1
6/14
2
6/15
3
6/15
4
6/15
Total
11 Brewer, Doss 2.0 2.0
16 Ewing, Sam 0.2 0.2 1.1
7 Hicks, Parker 0.1 4.0 4.1
21 Lindley, Cooper 0.1 2.1 2.2
17 PETRE, HUNTER 2.0 2.0
12 Simmoms, Ben 1.2 1.2
Total 3.1 3.2 3.0 4.0 14.0