Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/12 |
4 7/12 |
Total | |
5 | Atwood, Kruise | 0.2 | 0.2 | ||||
4 | Caruthers, Blake | 0.1 | 0.2 | 3.0 | 4.0 | ||
12 | CLARK, ELI | 1.0 | 1.0 | ||||
48 | Deason, Carter | 4.0 | 0.1 | 4.1 | |||
83 | Jamison, Cooper | 1.1 | 1.1 | ||||
33 | Jamison, Tristan | 1.0 | 3.0 | 4.0 | |||
13 | SUMRALL, PRESTON | 1.0 | 1.0 | ||||
Total | 3.1 | 5.0 | 4.0 | 4.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
Total | ||
41 | Carpenter, Will | 1.0 | 1.1 | 1.0 | 3.1 | ||
18 | Jones, John Braxton | 1.0 | 2.0 | 3.0 | |||
16 | Jordan, Reece | 2.0 | 2.0 | ||||
9 | Summers, Tate | 1.0 | 1.0 | 2.0 | |||
5 | Winters, Grayson | 1.0 | 0.2 | 1.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
Total | |||
4 | McCaleb, Karson | 1.0 | 1.0 | ||||
11 | Taylor, Rivers | 4.0 | 4.0 | ||||
1 | Watkins, Parker | 1.1 | 1.1 | ||||
Total | 2.1 | 4.0 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
4 7/12 |
Total | |
22 | CLARK, MYLES | 0.2 | 0.2 | ||||
18 | Cornelius, Cooper | 5.0 | 5.0 | ||||
6 | Kennamore, Paxton | 2.0 | 2.1 | 4.1 | |||
27 | McGee, Carson | 2.0 | 3.0 | 5.0 | |||
24 | Nichols, Ian | 1.0 | 1.0 | ||||
33 | White, Devin | 1.2 | 1.2 | ||||
Total | 3.1 | 5.0 | 4.0 | 5.1 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
Total | ||
17 | Berryman, Dalton Chase | 0.1 | 0.1 | ||||
23 | Elliot, John Coley | 2.0 | 2.0 | ||||
09 | Miller, Cayden Mark | 2.0 | 2.0 | ||||
13 | O'Neal, Carter Davis | 2.0 | 2.0 | ||||
2 | White, Thomas "Coltn" | 2.0 | 2.0 | ||||
Total | 4.0 | 2.1 | 2.0 | 8.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
Total | ||
32 | Barnes, Ayden | 0.1 | 0.1 | ||||
14 | Brown, Carson | 2.0 | 2.0 | ||||
24 | Davis, Dylan | 0.1 | 0.1 | ||||
9 | Malone, Hunter | 1.0 | 1.0 | 2.0 | |||
18 | Robinson, Dylan | 2.0 | 2.0 | ||||
7 | Robinson, Storm | 2.0 | 2.1 | 4.1 | |||
26 | Voyles, Peyton | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
Total | |||
9 | Goss, Conner | 1.2 | 1.2 | ||||
8 | Jensen, Cooper | 1.2 | 1.2 | ||||
6 | Singletary, Memphis | 1.1 | 1.1 | ||||
25 | Tillman, Russell | 0.1 | 0.2 | 1.0 | |||
19 | Vance, Jack | 1.2 | 1.2 | ||||
Total | 3.1 | 4.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
Total | ||
11 | Bricker, McKennan | 1.1 | 1.1 | ||||
6 | Bullock, Brody | 1.0 | 1.0 | ||||
5 | Gary, Barrett | 1.0 | 0.2 | 1.2 | |||
3 | Kelly, Brayden | 2.0 | 2.0 | ||||
21 | Shutze, Brody | 0.2 | 0.2 | ||||
1 | Sledge, Owen | 3.0 | 3.0 | ||||
23 | Spann, Zane | 1.2 | 1.2 | ||||
Total | 4.0 | 3.1 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
Total | ||
50 | Bradshaw, Cruz | 1.0 | 1.0 | ||||
26 | Curro, Kee | 1.0 | 0.1 | 1.1 | |||
1 | Griffin, Cooper | 2.2 | 2.2 | ||||
2 | Holder, Riels | 3.0 | 3.0 | ||||
3 | Ingram, Barrett | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
Total | |||
4 | Goff, Sam Tucker | 1.0 | 1.0 | ||||
22 | Kerr, Paxton | 1.0 | 1.0 | ||||
3 | Luke, Foster | 1.0 | 1.0 | ||||
5 | Pannell, Ty | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/12 |
Total | ||
3 | Junkin, Sawyer | 0.1 | 3.0 | 3.1 | |||
22 | Killebrew, Whit | 3.0 | 3.0 | ||||
7 | McNees, Jack | 2.0 | 1.0 | 3.0 | |||
17 | Ruffin, Maddox | 0.1 | 0.1 | ||||
27 | Welch, Seth | 2.0 | 2.0 | ||||
Total | 2.2 | 5.0 | 4.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/10 |
2 7/11 |
3 7/11 |
4 7/12 |
5 7/12 |
Total |
6 | Kelly, Epperson | 0.2 | 2.0 | 3.0 | 5.2 | ||
44 | Richardson, Wrigley | 1.0 | 1.0 | ||||
34 | Shanks, Ethan | 1.2 | 5.0 | 6.2 | |||
12 | Stanford, James Aaron | 1.1 | 1.1 | ||||
1 | Vandevere, Tanner | 3.1 | 3.1 | ||||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 18.0 |