Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Jackson JAX 7U Blue
Jackson, MS
|
7U-A | Jackson, MS | 1-5-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Dinger Nation Central 8U
Flowood, MS
|
8U-A CP | Flowood, MS | 0-0-0 |
2 |
Madtown Chaos 8U
Madison, MS
|
8U-A CP | Madison, MS | 13-13-2 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Rising Stars 8U
Magee, MS
|
8U-AA CP | Magee, MS | 11-7-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Dinger Nation
Choctaw, MS
|
9U-A | Choctaw, MS | 0-0-0 |
2 |
Jackson Jax 9U Green
Jackson, MS
|
9U-A | Jackson, MS | 3-6-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Jackson JAX 10U Blue
Jackson, MS
|
10U-A | Jackson, MS | 8-3-2 |
2 |
Joker’s Squad
Simpson County, MS
|
10U-A | Simpson County, MS | 17-11-0 |
3 |
MS Yankees - 10u White
Madison, MS
|
10U-A | Madison, MS | 5-3-0 |
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Bruins
Madison, MS
|
10U-A | Madison, MS | 6-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Rippers
Flowood, MS
|
10U-AAA | Flowood, MS | 4-8-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 11U - Phillips
Pearl, MS
|
11U-A | Pearl, MS | 9-9-0 |
2 |
Rising Stars 11U
Magee, MS
|
11U-A | Magee, MS | 15-8-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Red Sox
Brandon, MS
|
11U-AA | Brandon, MS | 7-3-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Muddawgs
Brandon, MS
|
12U-A | Brandon, MS | 13-10-1 |
2 |
Mississippi Jays
McComb, MS
|
12U-A | McComb, MS | 12-7-1 |
3 |
NWR Vipers
Flowood, MS
|
12U-A | Flowood, MS | 7-11-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bombers Baseball- Baskin
Brandon, MS
|
13U-A | Brandon, MS | 3-16-0 |
2 |
Canes Southeast 13U - Majors
Pearl, MS
|
13U-A | Pearl, MS | 7-7-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation 13U Dean
Madison, MS
|
13U-AA | Madison, MS | 0-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |