| Record | |
|---|---|
| W-L-T | 14-7-1 |
| Win % | .659 |
| Avg Finish | 4.00 |
| Ranking Points | 157 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.77 |
| Avg Runs Allowed | 2.18 |
| Avg Runs Difference | 2.59 |
| Runs Scored | 105 |
| Runs Allowed | 48 |
| vs. Classes | |
|---|---|
| 12U-C | 14-7-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 3/13/2021 | Central Alabama - Spring Fling | 12U-C | 2-2-0 |
| 2 | 4/3/2021 | Battle for the Bunny | 12U-C | 3-1-0 |
| 11 | 4/17/2021 | Spring Blast | 12U-C | 1-2-0 |
| 5 | 5/8/2021 | STATE CHAMPIONSHIPS | 12U-C | 2-2-0 |
| 6/11/2021 | COACHES CORNHOLE TOURNAMENT | Adult | 0-0-0 | |
| 6/11/2021 | WORLD SERIES SKILLS EVENTS | 12U-OPEN | 0-0-0 | |
| 1 | 6/11/2021 | 2021 GRAND SLAM FASTPITCH WORLD SERIES Presented by Dicks Sporting Goods | 12U-C | 6-0-1 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 33 | 2-2-0 | 7 | 4.00 | 2.75 | 1.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/13 9:00 AM | Wallace-Tingle park in Vance F 3 | 2 DBS | 4 Renegades 09 | |
| Game #2 | 3/13 10:20 AM | Wallace-Tingle park in Vance F 3 | 6 DBS | 1 Dinger Diamonds-Finnie | |
| Game #3 | 3/13 6:55 PM | Wallace-Tingle park in Vance F 4 | 1 DBS | 2 EC Bullets 09 - Lyons | |
| Game #4 | 3/13 3:55 PM | Wallace-Tingle park in Vance F 4 | 7 DBS | 4 Titans 09 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 29 | 3-1-0 | 13 | 6.00 | 1.00 | 5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/3 10:30 AM | Trussville Park F 4 | 7 DBS | 0 Blue Blaze | |
| Game #2 | 4/3 3:00 PM | Trussville Park F 4 | 13 DBS | 3 Punishers | |
| Game #3 | 4/3 9:30 PM | Trussville Park F 4 | 0 DBS | 1 Eagles 09 | |
| Game #4 | 4/3 6:00 PM | Trussville Park F 4 | 4 DBS | 0 Titans 09 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 11 | 1-2-0 | 7 | 4.00 | 5.00 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/17 10:30 AM | Stephens Park F 5 | 7 DBS | 4 VTX Elite | |
| Game #2 | 4/17 1:30 PM | Stephens Park F 2 | 3 DBS | 6 AL Batbusters Milton | |
| Game #3 | 4/17 4:30 AM | Stephens Park F 3 | 2 DBS | 5 Birmingham Buzz 2009 |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 2-2-0 | 20 | 7.25 | 3.50 | 3.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/8 9:00 AM | Cullman Heritage Park F 5 | 20 DBS | 0 Blue Blaze | |
| Game #2 | 5/8 3:40 PM | Cullman Heritage Park F 4 | 3 DBS | 5 Alabama Impact 09 | |
| Game #3 | 5/8 2:20 PM | Cullman Heritage Park F 4 | 3 DBS | 1 BSA 09 | |
| Game #4 | 5/8 1:00 PM | Cullman Heritage Park F 5 | 3 DBS | 8 Birmingham Buzz 2009 |
No games scheduled for this event
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 95 | 6-0-1 | 7 | 3.43 | 0.57 | 2.86 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/12 9:00 AM | Eagle Park F 2 | 1 DBS | 1 Cleats 08 | |
| Game #2 | 6/12 12:00 PM | Eagle Park F 3 | 3 DBS | 0 BSA 09 | |
| Game #3 | 6/12 3:00 PM | Eagle Park F 1 | 7 DBS | 0 VTX Elite | |
| Game #4 | 6/13 4:30 PM | Eagle Park F 2 | 1 DBS | 0 Aftershock | |
| Game #5 | 6/13 9:00 PM | Eagle Park F 3 | 5 DBS | 0 Aftershock | |
| Game #6 | 6/13 12:00 PM | Eagle Park F 4 | 5 DBS | 2 Mississippi Venom | |
| Game #7 | 6/13 3:00 AM | Eagle Park F 2 | 2 DBS | 1 Alabama Firecrackers 09 |