Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .200 |
Avg Finish | 12.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 5.80 |
Avg Runs Difference | 0.20 |
Runs Scored | 30 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
10U-A | 1-1-0 |
10U-AA | 0-1-0 |
10URAS | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 10/27/2024 | Halloween Bash with The Dancin Umpire | 10U-OPEN | 1-2-0 |
13 | 3/14/2025 | MPthree Southern Showcase | 10U | 0-1-0 |
4/5/2025 | Give Back To The Game FREE ENTRY | 10U | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
11 | 1-2-0 | 9 | 8.00 | 7.00 | 1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/27 10:30 AM | Warner Park 3 | 8 Legacy-Holloway | 9 Knoxville Smokies 10u | |
Game #2 | 10/27 4:30 PM | Warner Park 2 | 7 Legacy-Holloway | 10 Gladiators Baseball 10U | |
Game #3 | 10/27 3:00 PM | Warner Park 1 | 9 Legacy-Holloway | 2 Black Flag Baseball |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
13 | 0-1-0 | 6 | 6.00 | 8.00 | -2.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/16 1:00 PM | Westside Park 4 | 6 Legacy-Holloway | 8 Stealth |
No games scheduled for this event