Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 11.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 12.50 |
Avg Runs Difference | -5.00 |
Runs Scored | 15 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
10U-AA | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 3/14/2025 | MPthree Southern Showcase | 10U | 1-1-0 |
4/5/2025 | Give Back To The Game FREE ENTRY | 10U | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
11 | 1-1-0 | 8 | 7.50 | 12.50 | -5.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/16 1:00 PM | Westside Park 4 | 8 Stealth | 6 Legacy-Holloway | |
Game #2 | 3/16 5:30 PM | Westside Park 4 | 7 Stealth | 19 Young Guns |
No games scheduled for this event