Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/22/2025 | Central MS - MP3 Select Series featuring Mark Paul - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
3/1/2025 | Central MS - March Madness - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
3/21/2025 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
4/5/2025 | Central MS - Magnolia State Classic - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
4/11/2025 | Central MS - SUPER SLAM #2 - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
5/3/2025 | Saturday Slam - Dust & Dingers (Saturday Only) - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
5/16/2025 | Central MS - Boys of Summer - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
5/24/2025 | Central MS - Stars & Strikes - A & AAA - Saturday Only - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
5/31/2025 | Central MS - Triple Play Sports Championship | 10U-A | 0-0-0 | |
6/6/2025 | MISSISSIPPI STATE TOURNAMENT 10U A | 10U-A | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event