Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 11.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | -3.67 |
Runs Scored | 11 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
14U-AA | 1-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 14U-AA | 1-2-0 |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 14U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Knox Fairly | 13 and 10 months | Active | |
Cayden Falvey | 14 and 0 months | Active | |
Grayson Moomaw | 14 and 1 month | Active | |
Jayden Nash | 13 and 9 months | Active | |
Braxton Peninger | 13 and 3 months | Active | |
Mason Pike | 14 and 1 month | Active | |
Clayton Purcell | 14 and 3 months | Active | |
Daniel Reed | 14 and 4 months | Active | |
Barrett Tupman | 13 and 5 months | Active | |
Levi Vizier
Guest Player: Central MS - Fall Classic - Presented by Triple Play Sports
|
13 and 11 months | Active | |
Hayden Walker | 14 and 4 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
11 | 1-2-0 | 5 | 3.67 | 7.33 | -3.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/14 9:00 AM | Freedom Ridge Park BLUE | 3 Ms Yankees - 14U Navy | 11 Madison Brewers | |
Game #2 | 9/13 12:00 PM | Freedom Ridge Park RED | 5 Ms Yankees - 14U Navy | 3 Knights Knation Marucci- 14 u - Easley | |
Game #3 | 9/13 4:00 PM | Freedom Ridge Park RED | 3 Ms Yankees - 14U Navy | 8 Acadiana Heat Black |
No games scheduled for this event
No games scheduled for this event