Record | |
---|---|
W-L-T | 5-2-0 |
Win % | .714 |
Avg Finish | 2.00 |
Ranking Points | 9 |
Stats | |
---|---|
Avg Runs Scored | 7.57 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 3.57 |
Runs Scored | 53 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
9U-A | 3-0-0 |
9U-AA | 2-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/13/2025 | South MS - Big League Dreams MLB Player Ring Event | 9U-A | 4-0-0 |
3 | 9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 9U-AA | 1-2-0 |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-A | 0-0-0 | |
11/8/2025 | South MS - Last Call For Fall Ball | 10U-A | 0-0-0 | |
11/15/2025 | South Ms Fall Finale | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Jack Crosby | 8 and 7 months | Active | |
Kingston Fairley | 9 and 3 months | Active | |
Talon Flowers | 8 and 7 months | Active | |
Stetson Fox | 9 and 3 months | Active | |
Colson Green | 8 and 11 months | Active | |
Weston Lowery | 8 and 2 months | Active | |
John Lawson Martin | 9 and 4 months | Active | |
Kase McRaney | 9 and 6 months | Active | |
Cooper Molina | 8 and 5 months | Pending | |
Mack Polk | 9 and 8 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 9 | 4-0-0 | 12 | 9.75 | 2.00 | 7.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/13 10:00 AM | Magee Sports Complex 1 | 9 MS Bulls-Robbins | 1 CBA Reds | |
Game #2 | 9/13 11:40 AM | Magee Sports Complex 1 | 12 MS Bulls-Robbins | 1 BL Wildcats 9U Deep South | |
Game #3 | 9/14 1:20 PM | Magee Sports Complex 1 | 11 MS Bulls-Robbins | 1 BL Wildcats 9U Deep South | |
Game #4 | 9/14 3:00 PM | Magee Sports Complex 1 | 7 MS Bulls-Robbins | 5 Knights Knation Thigpen |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 1-2-0 | 6 | 4.67 | 6.67 | -2.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 2:40 PM | Pearl Pirate Park 4 | 4 MS Bulls-Robbins | 8 MS Rangers | |
Game #2 | 9/20 11:40 AM | Pearl Pirate Park 4 | 6 MS Bulls-Robbins | 4 Showtime Baseball - Ashley | |
Game #3 | 9/20 3:00 PM | Pearl Pirate Park 4 | 4 MS Bulls-Robbins | 8 Rising Stars 9U - Royal |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event