Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 4.75 |
Avg Runs Difference | 3.75 |
Runs Scored | 34 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
10U-A | 3-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 8/23/2025 | South Ms Going Yard (Sat Only) | 10U-A | 3-1-0 |
9/27/2025 | South MS - State Warmup | 10U-A | 0-0-0 | |
10/4/2025 | South Ms Strike Out for Breast Cancer | 10U-A | 0-0-0 | |
10/25/2025 | South MS - Halloween Bash | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 |
Michael McClendon
Guest Player: South MS - State Warmup
|
9 and 5 months | Active |
2 | trenton green | 10 and 6 months | Active |
5 |
Reed Robinson
Guest Player: South MS - State Warmup
|
9 and 5 months | Active |
6 | Bennett Touchstone | 9 and 4 months | Active |
12 | Eli Stebbins | 9 and 0 months | Active |
13 | Rivers Priest | 9 and 7 months | Active |
21 | Keghan wilson | 9 and 7 months | Active |
23 | Miguel King | 10 and 6 months | Active |
27 |
Weston Lunsford
Guest Player: South MS - State Warmup
|
9 and 11 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 3-1-0 | 12 | 8.50 | 4.75 | 3.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/23 1:30 PM | Columbia SportsPlex 6 | 12 BoElite360 | 3 SUMRALL SHOCKERS | |
Game #2 | 8/23 3:00 PM | Columbia SportsPlex 6 | 4 BoElite360 | 10 Marucci Patriots 10U-Gulf Coast | |
Game #3 | 8/23 7:30 PM | Columbia SportsPlex 4 | 7 BoElite360 | 5 SUMRALL SHOCKERS | |
Game #4 | 8/23 6:00 PM | Columbia SportsPlex 6 | 11 BoElite360 | 1 Thunderbolts |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event