Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 6 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 5.50 |
Avg Runs Difference | 3.50 |
Runs Scored | 18 |
Runs Allowed | 11 |
vs. Classes | |
---|---|
10U-AAA | 1-0-0 |
10U-Major | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/30/2018 | GWINNETT SUNDAY SERIES WEEK 4 | 10U-OPEN | 1-1-0 |
6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 10U-AAA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
5 | Charlie Parsons | 15 and 9 months | Active |
6 | Jack Hurlburt | 16 and 2 months | Active |
9 | Hudson Cobb | 16 and 4 months | Active |
10 | Parker Burst | 16 and 3 months | Active |
11 | Bobby Frierson | 15 and 10 months | Active |
15 | Charlie Fredrick | 16 and 3 months | Active |
16 | Aidan Lesane | 16 and 2 months | Active |
19 | Craig Goodmark | 16 and 4 months | Active |
21 | Baylor Rogers | 16 and 7 months | Active |
27 | Adam Ranero | 16 and 1 month | Active |
45 | Rolan Potts | 16 and 1 month | Active |
89 | Ryan Liu | 16 and 1 month | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 6 | 1-1-0 | 14 | 9.00 | 5.50 | 3.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/30 4:00 PM | South Gwinnett Park 5 | 4 DHYS 10u Red Devils | 11 Force Baseball Academy- Griffin | |
Game #2 | 9/30 5:45 PM | South Gwinnett Park 5 | 14 DHYS 10u Red Devils | 0 Mizuno Gwinnett |
No games scheduled for this event