Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 5-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 17 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 3.80 |
Avg Runs Difference | 5.20 |
Runs Scored | 45 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
10U-AA | 3-0-0 |
10U-AAA | 2-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 2/22/2020 | SUPER SLAM #1 - Mizuno Coaches Challenge, featuring Jose Canseco - Hosted by The Tournament Team | 10U-AA | 5-0-0 |
3/27/2020 | SUPER SLAM #2 - 2nd Annual ( CANCELED ) | 10U-AAA | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 17 | 5-0-0 | 13 | 9.00 | 3.80 | 5.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 2/22 12:50 PM | Shiloh Park 4 | 13 Bull Baseball 10U-Rayborn | 2 Mississippi Revolution | |
Game #2 | 2/22 4:30 PM | Shiloh Park 4 | 12 Bull Baseball 10U-Rayborn | 1 Mississippi Cubs | |
Game #3 | 2/23 12:40 AM | Shiloh Park 2 | 7 Bull Baseball 10U-Rayborn | 5 Yazoo Sluggers | |
Game #4 | 2/23 2:30 PM | Shiloh Park 2 | 7 Bull Baseball 10U-Rayborn | 6 AMBUSH | |
Game #5 | 2/23 4:20 PM | Shiloh Park 2 | 6 Bull Baseball 10U-Rayborn | 5 Mississippi Braves 10U |
No games scheduled for this event