| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Corner RED 9 | Seed 16 | Seed 17 | |
| 2 Game 2 Sat 3:15 PM | Sat 3:15 PM | Corner RED 10 | Seed 8 | Seed 25 | |
| 3 Game 3 Sat 3:15 PM | Sat 3:15 PM | Corner RED 11 | Seed 9 | Seed 24 | |
| 4 Game 4 Sat 3:15 PM | Sat 3:15 PM | Corner RED 12 | Seed 13 | Seed 20 | |
| 5 Game 5 Sat 5:00 PM | Sat 5:00 PM | Corner RED 9 | Seed 12 | Seed 21 | |
| 6 Game 6 Sat 5:00 PM | Sat 5:00 PM | Corner RED 10 | Seed 15 | Seed 18 | |
| 7 Game 7 Sat 5:00 PM | Sat 5:00 PM | Corner RED 11 | Seed 7 | Seed 26 | |
| 8 Game 8 Sat 5:00 PM | Sat 5:00 PM | Corner RED 12 | Seed 10 | Seed 23 | |
| 9 Game 9 Sat 6:45 PM | Sat 6:45 PM | Corner RED 11 | Seed 14 | Seed 19 | |
| 10 Game 10 Sat 6:45 PM | Sat 6:45 PM | Corner RED 12 | Seed 11 | Seed 22 | |
| 11 Game 11 Sun 10:00 AM | Sun 10:00 AM | Corner RED 12 | Seed 1 | Winner of Game 1 | |
| 12 Game 12 Sun 10:00 AM | Sun 10:00 AM | Corner RED 9 | Winner of Game 2 | Winner of Game 3 | |
| 13 Game 13 Sun 10:00 AM | Sun 10:00 AM | Corner RED 10 | Seed 4 | Winner of Game 4 | |
| 14 Game 14 Sun 10:00 AM | Sun 10:00 AM | Corner RED 11 | Seed 5 | Winner of Game 5 | |
| 15 Game 15 Sun 11:45 AM | Sun 11:45 AM | Corner RED 11 | Seed 2 | Winner of Game 6 | |
| 16 Game 16 Sun 11:45 AM | Sun 11:45 AM | Corner RED 12 | Winner of Game 7 | Winner of Game 8 | |
| 17 Game 17 Sun 11:45 AM | Sun 11:45 AM | Corner RED 9 | Seed 3 | Winner of Game 9 | |
| 18 Game 18 Sun 11:45 AM | Sun 11:45 AM | Corner RED 10 | Seed 6 | Winner of Game 10 | |
| 19 Game 19 Sun 1:30 PM | Sun 1:30 PM | Corner RED 12 | Winner of Game 11 | Winner of Game 12 | |
| 20 Game 20 Sun 1:30 PM | Sun 1:30 PM | Corner RED 9 | Winner of Game 13 | Winner of Game 14 | |
| 21 Game 21 Sun 1:30 PM | Sun 1:30 PM | Corner RED 11 | Winner of Game 15 | Winner of Game 16 | |
| 22 Game 22 Sun 1:30 PM | Sun 1:30 PM | Corner RED 10 | Winner of Game 17 | Winner of Game 18 | |
| 23 Game 23 Sun 3:15 PM | Sun 3:15 PM | Corner RED 12 | Winner of Game 19 | Winner of Game 20 | |
| 24 Game 24 Sun 3:15 PM | Sun 3:15 PM | Corner RED 11 | Winner of Game 21 | Winner of Game 22 | |
| 25 Game 25 Sun 5:00 PM | Sun 5:00 PM | Corner RED 12 | Winner of Game 23 | Winner of Game 24 |
| 16 |
| 17 |
| 8 |
| 25 |
| 9 |
| 24 |
| 13 |
| 20 |
| 12 |
| 21 |
| 15 |
| 18 |
| 7 |
| 26 |
| 10 |
| 23 |
| 14 |
| 19 |
| 11 |
| 22 |
| 1 |
| 4 |
| 5 |
| 2 |
| 3 |
| 6 |