Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Hattiesburg Generals
Hattiesburg, MS
|
8U-A CP | Hattiesburg, MS | 6-8-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Petal Reds
Petal, MS
|
8U-AA CP | Petal, MS | 9-7-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Hattiesburg Generals 9U
Hattiesburg, MS
|
9U-A | Hattiesburg, MS | 0-0-0 |
2 |
Mavericks
Seminary, MS
|
9U-A | Seminary, MS | 5-15-2 |
3 |
MS Bulls-Williamson 8U
Sumrall, MS
|
8U-AAA CP | Sumrall, MS | 7-8-0 |
4 |
Next Level Rays
Columbia, MS
|
9U-A | Columbia, MS | 10-4-1 |
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation 9U Hattiesburg
Hattiesburg, MS
|
9U-A | Hattiesburg, MS | 4-3-0 |
2 |
Lamar County Braves- Howard
Hattiesburg, MS
|
9U-AA | Hattiesburg, MS | 10-10-2 |
3 |
Motivators 9U
Hattiesburg, MS
|
9U-AA | Hattiesburg, MS | 11-4-0 |
4 |
MS Bulls-Robbins
Sumrall, MS
|
9U-AA | Sumrall, MS | 5-6-0 |
5 |
Sixers Baseball 9U
Laurel, MS
|
9U-AA | Laurel, MS | 7-5-0 |
6 |
Smash
Ellisville, MS
|
9U-A | Ellisville, MS | 4-3-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Hattiesburg Generals 10U
Hattiesburg, MS
|
10U-A | Hattiesburg, MS | 0-6-0 |
2 |
Next Level Rays
Columbia, MS
|
10U-A | Columbia, MS | 5-8-0 |
3 |
PTA Royals
Brookhaven, MS
|
10U-A | Brookhaven, MS | 2-5-0 |
4 |
Warriors
Picayune, MS
|
10U-A | Picayune, MS | 6-5-0 |
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Journey Baseball Club
Petal, MS
|
11U-A | Petal, MS | 0-0-0 |
2 |
MS PRIME 11U TAORMINA
HATTIESBURG, MS
|
11U-A | HATTIESBURG, MS | 0-0-0 |
3 |
MS WILD
Hattiesburg, MS
|
11U-A | Hattiesburg, MS | 10-7-0 |
4 |
PRIMETIME
picayune, MS
|
11U-A | picayune, MS | 0-0-0 |
5 |
Smash
Ellisville, MS
|
11U-A | Ellisville, MS | 0-0-0 |
6 |
Southern Crush
Hattiesburg, MS
|
11U-A | Hattiesburg, MS | 4-7-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS MYST
Hattiesburg, MS
|
11U-AA | Hattiesburg, MS | 7-6-0 |
2 |
MS PRIME 11U LADNER
Hattiesburg, MS
|
11U-AA | Hattiesburg, MS | 13-5-1 |
3 |
Thundercats
Ellisville, MS
|
11U-AA | Ellisville, MS | 6-2-0 |
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Pine Belt Elite
Laurel, MS
|
11U-AAA | Laurel, MS | 7-2-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Hattiesburg Generals
Hattiesburg, MS
|
12U-A | Hattiesburg, MS | 1-12-0 |
2 |
Oak Grove Dirt Daubers 12u
Hattiesburg, MS
|
12U-A | Hattiesburg, MS | 1-2-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Bulls 12u - Dudas
Sumrall, MS
|
12U-AA | Sumrall, MS | 12-11-1 |
2 |
Rising Stars 12U - Berry
Magee, MS
|
12U-AA | Magee, MS | 15-10-0 |
3 |
Sixers Baseball 12U
Laurel, MS
|
12U-AA | Laurel, MS | 7-5-0 |
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Motivators 12U - Douglas
Hattiesburg, MS
|
12U-AA | Hattiesburg, MS | 8-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |