Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 15-18-3 |
Win % | .458 |
Avg Finish | 4.00 |
Ranking Points | 72 |
Stats | |
---|---|
Avg Runs Scored | 5.97 |
Avg Runs Allowed | 6.64 |
Avg Runs Difference | -0.67 |
Runs Scored | 215 |
Runs Allowed | 239 |
vs. Classes | |
---|---|
9U-AA | 0-1-0 |
10U-AS | 2-0-0 |
10U-A | 13-9-2 |
10U-AA | 0-8-1 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/19/2021 | Swing for the Fence - Ages 7U to 16U This tournament has been cancelled | 10U-OPEN | 0-0-0 | |
8 | 9/26/2021 | Rawlings Batting Glove Giveaway - Ages 7U to 12U | 10U-OPEN | 2-3-0 |
2 | 10/10/2021 | Rawlings Glove Give-Away - Ages 7U to 15U | 10U-A | 3-1-0 |
8 | 10/17/2021 | Who's on First? - Ages 7U to 16U | 10U-OPEN | 2-2-0 |
3 | 10/24/2021 | Grand Slam Fall State Tournament - Ages 7U to 15U | 10U-AA | 1-1-1 |
5 | 3/5/2022 | Giving Back to the Game - Ages 7U to 14U | 10U-AA | 0-2-1 |
2 | 3/12/2022 | March Madness - Ages 7U to 13U SUNDAY ONLY | 10U-AA | 1-3-0 |
2 | 3/19/2022 | Rawlings Batting Helmets to the Winners - Ages 7U to 12U | 10U-OPEN | 3-1-0 |
4/16/2022 | This tournament has been cancelled due to weather Glory to the King | 10U-AA | 0-0-0 | |
3 | 5/7/2022 | Mother's Day - Saturday ONLY - Ages 7U to 15U | 10U-A | 2-1-0 |
6 | 5/14/2022 | Dick's Sporting Goods Swing for the Fence! Ages 7U to 16U | 10U-AA | 0-2-1 |
8 | 6/4/2022 | Grand Slam State Tournament - Ages 7U to 16U Sponsored by Dick's | 10U-A | 1-2-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Cooper Fikes | 13 and 3 months | Active |
2 | Ryals Walker | 13 and 3 months | Active |
5 | Grey Hathcock | 12 and 7 months | Active |
10 | Cael Jones | 12 and 5 months | Active |
19 | Colton Marcum | 13 and 3 months | Active |
20 | Christiansen Reimers | 13 and 5 months | Active |
33 | Alex Dakis | 13 and 1 month | Active |
35 | Bryson Campbell | 13 and 3 months | Active |
42 | Harbor Miller | 13 and 5 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 12 | 2-3-0 | 7 | 5.00 | 5.20 | -0.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/26 9:00 AM | Oliver Park 5 | 3 CABA Jays 10U | 5 CBC Langham | |
Game #2 | 9/26 12:40 PM | Eagle Park 2 | 5 CABA Jays 10U | 7 Homewood Patriots | |
Game #3 | 9/26 2:30 PM | Eagle Park 4 | 6 CABA Jays 10U | 5 Alabama Aces | |
Game #4 | 9/26 4:20 PM | Eagle Park 4 | 7 CABA Jays 10U | 3 Vestavia Vipers | |
Game #5 | 9/26 6:10 PM | Eagle Park 3 | 4 CABA Jays 10U | 6 Buck Creek Pirates 10U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 14 | 3-1-0 | 9 | 6.50 | 3.25 | 3.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/10 11:20 AM | Wetumpka Sports Complex 1 | 9 CABA Jays 10U | 4 Tribe 10u Blue | |
Game #2 | 10/10 1:10 PM | Wetumpka Sports Complex 5 | 6 CABA Jays 10U | 1 Maximum Exposure 10U | |
Game #3 | 10/10 4:50 PM | Wetumpka Sports Complex 5 | 7 CABA Jays 10U | 1 Maximum Exposure 10U | |
Game #4 | 10/10 6:40 PM | Wetumpka Sports Complex 5 | 4 CABA Jays 10U | 7 Buck Creek Pirates 10U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 6 | 2-2-0 | 12 | 8.75 | 7.75 | 1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/17 11:20 AM | Stewart Wheeler Park COTTINGHAM | 9 CABA Jays 10U | 13 DC Patriots | |
Game #2 | 10/17 1:10 PM | Stewart Wheeler Park COTTINGHAM | 10 CABA Jays 10U | 3 Liberty Park Legends | |
Game #3 | 10/17 4:50 PM | Stewart Wheeler Park STEPHENS | 12 CABA Jays 10U | 0 Vestavia Vulcans | |
Game #4 | 10/17 6:40 PM | Stewart Wheeler Park STEPHENS | 4 CABA Jays 10U | 15 Black Warrior Brewers |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 1-1-1 | 10 | 6.00 | 8.00 | -2.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/24 9:30 AM | Wetumpka Sports Complex 2 | 10 CABA Jays 10U | 5 Maximum Exposure 10U | |
Game #2 | 10/24 11:20 AM | Wetumpka Sports Complex 2 | 6 CABA Jays 10U | 6 OMBC 10U | |
Game #3 | 10/24 4:50 PM | Wetumpka Sports Complex 2 | 2 CABA Jays 10U | 13 Hoover Havoc |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 0-2-1 | 4 | 3.00 | 9.00 | -6.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/5 10:30 AM | Bowers Park 2 | 4 CABA Jays 10U | 4 Future Prospects 10u | |
Game #2 | 3/5 2:10 PM | Bowers Park 1 | 1 CABA Jays 10U | 15 Buck Creek Pirates 10U | |
Game #3 | 3/6 10:00 AM | Bowers Park 1 | 4 CABA Jays 10U | 8 Black Warrior Brewers |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 1-3-0 | 8 | 4.50 | 7.50 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/13 11:50 AM | Stephens Park `1 | 5 CABA Jays 10U | 9 Black Warrior Brewers | |
Game #2 | 3/13 1:40 PM | Stephens Park `1 | 2 CABA Jays 10U | 8 Buck Creek Pirates 10U | |
Game #3 | 3/13 3:30 PM | Stephens Park `1 | 8 CABA Jays 10U | 4 Buck Creek Pirates 10U | |
Game #4 | 3/13 5:20 PM | Stephens Park `1 | 3 CABA Jays 10U | 9 Black Warrior Brewers |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 7 | 3-1-0 | 8 | 6.50 | 5.50 | 1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/19 9:30 AM | Eagle Park 1 | 8 CABA Jays 10U | 2 Oak Mountain Titans | |
Game #2 | 3/19 11:20 AM | Eagle Park 1 | 6 CABA Jays 10U | 5 Vestavia Vipers | |
Game #3 | 3/20 1:40 PM | Eagle Park 1 | 4 CABA Jays 10U | 2 Warriors | |
Game #4 | 3/20 3:30 PM | Eagle Park 1 | 8 CABA Jays 10U | 13 Vestavia Vipers |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 16 | 2-1-0 | 15 | 10.33 | 4.67 | 5.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/7 9:00 AM | Stephens Park 2 | 15 CABA Jays 10U | 0 Vestavia Naturals | |
Game #2 | 5/7 12:40 PM | Stephens Park 5 | 13 CABA Jays 10U | 1 Tuscaloosa Athletics | |
Game #3 | 5/7 2:30 PM | Stephens Park `1 | 3 CABA Jays 10U | 13 Delta Baseball |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 3 | 0-2-1 | 4 | 2.33 | 6.67 | -4.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/14 9:30 AM | Eagle Park 2 | 3 CABA Jays 10U | 3 OMBC 10U | |
Game #2 | 5/14 11:20 AM | Eagle Park 3 | 0 CABA Jays 10U | 12 HBC Elite | |
Game #3 | 5/15 10:50 AM | Eagle Park 3 | 4 CABA Jays 10U | 5 RiverDogs 10U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 14 | 1-2-0 | 8 | 6.67 | 10.67 | -4.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/4 2:30 PM | Eagle Park 2 | 8 CABA Jays 10U | 1 Tuscaloosa Athletics | |
Game #2 | 6/4 4:20 PM | Eagle Park 2 | 7 CABA Jays 10U | 17 North Alabama Sounds | |
Game #3 | 6/5 11:20 AM | Eagle Park 1 | 5 CABA Jays 10U | 14 Vestavia Vipers |