Record | |
---|---|
W-L-T | 7-2-0 |
Win % | .778 |
Avg Finish | 2.00 |
Ranking Points | 24 |
Stats | |
---|---|
Avg Runs Scored | 10.78 |
Avg Runs Allowed | 4.11 |
Avg Runs Difference | 6.67 |
Runs Scored | 97 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
9U-AA | 1-0-0 |
10U-A | 6-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-A | 4-1-0 |
3 | 9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-A | 3-1-0 |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 10U-A | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Kellum Cox | 10 and 0 months | Active |
2 | Ethan Hanko | 10 and 4 months | Active |
3 | Gabe Reynolds | 9 and 6 months | Active |
5 | Brooks West | 9 and 8 months | Active |
8 | James Schilling | 10 and 5 months | Active |
10 | Parker McMillin | 9 and 5 months | Active |
11 | Parker Bell | 9 and 11 months | Active |
14 | Brix Boler | 9 and 7 months | Active |
15 | James Skinner | 9 and 3 months | Active |
44 | Price Cannon | 9 and 10 months | Active |
99 | Bennett Gorman | 9 and 10 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 8 | 4-1-0 | 16 | 10.80 | 3.80 | 7.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/12 6:30 PM | Cornerstone Park GREEN 1 | 16 SPC Platinum 10u | 4 SPC Prime 10u | |
Game #2 | 9/12 8:10 PM | Cornerstone Park GREEN 1 | 14 SPC Platinum 10u | 4 MS Dodgers | |
Game #3 | 9/13 7:30 PM | Cornerstone Park GREEN 1 | 3 SPC Platinum 10u | 7 MS Dodgers | |
Game #4 | 9/13 5:50 PM | Cornerstone Park GREEN 1 | 9 SPC Platinum 10u | 4 Delta Xtreme | |
Game #5 | 9/13 2:30 PM | Cornerstone Park GREEN 2 | 12 SPC Platinum 10u | 0 SPC Prime 10u |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 16 | 3-1-0 | 16 | 10.75 | 4.50 | 6.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/26 8:10 PM | Cornerstone Park RED 11 | 16 SPC Platinum 10u | 4 Kompound Baseball Select | |
Game #2 | 9/26 6:30 PM | Cornerstone Park RED 12 | 9 SPC Platinum 10u | 4 Tri County Athletics | |
Game #3 | 9/27 1:20 PM | Cornerstone Park RED 12 | 15 SPC Platinum 10u | 3 Lions | |
Game #4 | 9/27 4:40 PM | Cornerstone Park RED 12 | 3 SPC Platinum 10u | 7 Tri County Athletics |
No games scheduled for this event
No games scheduled for this event