Record | |
---|---|
W-L-T | 2-5-0 |
Win % | .286 |
Avg Finish | 6.00 |
Ranking Points | 12 |
Stats | |
---|---|
Avg Runs Scored | 7.86 |
Avg Runs Allowed | 11.57 |
Avg Runs Difference | -3.71 |
Runs Scored | 55 |
Runs Allowed | 81 |
vs. Classes | |
---|---|
11U-A | 2-4-0 |
11U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 11U-A | 2-2-0 |
5 | 9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-A | 0-3-0 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 11U-A | 0-0-0 | |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-A | 0-0-0 | |
2/27/2026 | 82 CHALLENGE ICE BREAKER ( FRIDAY NIGHT & SATURDAY ONLY ) | 11U-A | 0-0-0 | |
3/13/2026 | 82 CHALLENGE MAROON & WHITE CLASSIC ( FRIDAY NIGHT & SATURDAY ONLY ) | 11U-A | 0-0-0 | |
4/10/2026 | 82 CHALLENGE BIG LEAGUE DREAMS SHOWCASE ( MLB PLAYER RINGS ) | 11U-A | 0-0-0 | |
5/1/2026 | 82 CHALLENGE CINCO DE MAYO CLASSIC | 11U-A | 0-0-0 | |
6/5/2026 | MISSISSIPPI STATE TOURNAMENT 11A, 11 AA 11 AAA, 12 AAA & 13A | 11U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Lawson Branch
Guest Player: Central MS - Fall State Tournament- Presented by Triple Play Sports
|
10 and 8 months | Active | |
00 | William Duncan | 10 and 8 months | Active |
1 | Jace Cooper | 10 and 11 months | Active |
2 | Griffin Ross | 10 and 6 months | Active |
5 | Rhett Boswell | 11 and 1 month | Pending |
8 | Hunter Wilson | 11 and 1 month | Active |
9 | John Allen Collier | 11 and 1 month | Active |
12 | Van Cockrell | 11 and 1 month | Active |
22 | Collin Snow | 10 and 11 months | Active |
24 | Cade McCarty | 10 and 9 months | Active |
Jake Prewitt | 10 and 10 months | Pending | |
kolt ryan | 11 and 5 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
7 | 6 | 2-2-0 | 14 | 7.00 | 10.00 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/7 11:40 AM | Quarry 4 | 4 Mississippi Mavericks | 10 Kraken Baseball | |
Game #2 | 9/6 7:00 PM | Quarry 3 | 9 Mississippi Mavericks | 8 GameChangers 11u Select | |
Game #3 | 9/6 12:20 PM | Quarry 4 | 14 Mississippi Mavericks | 8 Mississippi Bruins 11U - Blue | |
Game #4 | 9/6 3:40 PM | Quarry 4 | 1 Mississippi Mavericks | 14 GameChangers 11u Prime |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 6 | 0-3-0 | 11 | 9.00 | 13.67 | -4.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/26 8:10 PM | Cornerstone Park YELLOW 5 | 6 Mississippi Mavericks | 8 Mississippi Bobcats | |
Game #2 | 9/27 12:40 PM | BankFirst YARDS Sportsplex FINANCIAL CONCEPTS | 11 Mississippi Mavericks | 20 Tombigbee Baseball | |
Game #3 | 9/27 2:20 PM | BankFirst YARDS Sportsplex FINANCIAL CONCEPTS | 10 Mississippi Mavericks | 13 Central MS Stingers 11u |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event