Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 7-7-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 44 |
Stats | |
---|---|
Avg Runs Scored | 6.64 |
Avg Runs Allowed | 8.93 |
Avg Runs Difference | -2.29 |
Runs Scored | 93 |
Runs Allowed | 125 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 8/22/2020 | Baseball All Summer - Ages 10U, 12U, 14U SATURDAY ONLY | 12U-OPEN | 0-3-0 |
3 | 3/6/2021 | Giving Back to the Game - Ages 6U to 14U | 12U-OPEN | 3-1-0 |
1 | 3/20/2021 | Mizuno Glove Giveaway - Ages 7U to 12U | 12U-R | 4-0-0 |
8 | 4/10/2021 | Slides to the Winners - Ages 7U to 14U | 12U-A | 0-3-0 |
4/24/2021 | Rawlings Sunglasses to the Winners - Ages 7U to 13U | 12U-A | 0-0-0 | |
5/8/2021 | Mother's are the BEST! SATURDAY ONLY - Ages 7U to 14U Sponsored by Dick's | 12U-R | 0-0-0 | |
6/5/2021 | Grand Slam State Tournament - Ages 6U to 15U Sponsored by Dick's | 12U-A | 0-0-0 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 3 | 0-3-0 | 7 | 4.00 | 14.67 | -10.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/22 9:30 AM | Veterans Park Alabaster 2 | 7 Triton Rays Metro | 19 RF Panthers | |
Game #2 | 8/22 1:30 PM | Veterans Park Alabaster 2 | 2 Triton Rays Metro | 10 Hoover 12U | |
Game #3 | 8/22 3:30 PM | Veterans Park Alabaster 2 | 3 Triton Rays Metro | 15 Montgomery Swarm |
Number | Player | Age |
---|---|---|
2 | Parker Dunlap | 10 |
3 | Vincent Desautels | 11 |
4 | Alexander Johnson | 12 |
8 | Adam Wooten | 12 |
10 | Joseph Weatherford | 11 |
11 | Cooper Craycraft | 12 |
12 | Jarrett Friendly | 12 |
20 | Michael Kelley, III | 11 |
22 | Aidan Braxter | 12 |
24 | Jaiden Boyd | 12 |
34 | Brody McGinty | 11 |
35 | Jacob Heilman | 12 |
40 | Fredrick Lewis, Jr. | 12 |
42 | Keshawn Taylor | 12 |
44 | Jordan Jackson | 12 |
99 | James Browning | 12 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 19 | 3-1-0 | 10 | 6.25 | 5.50 | 0.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/6 2:30 PM | Eagle Park 2 | 7 Triton Rays Metro | 3 Gordo | |
Game #2 | 3/6 4:20 PM | Eagle Park 2 | 10 Triton Rays Metro | 6 CBC Poe | |
Game #3 | 3/7 9:00 AM | Eagle Park 1 | 7 Triton Rays Metro | 2 Birmingham Rays | |
Game #4 | 3/7 2:30 PM | Eagle Park 1 | 1 Triton Rays Metro | 11 Wave Prime 12u |
Number | Player | Age |
---|---|---|
2 | Parker Dunlap | 10 |
3 | Vincent Desautels | 11 |
4 | Alexander Johnson | 12 |
10 | Joseph Weatherford | 11 |
12 | Jarrett Friendly | 12 |
22 | Aidan Braxter | 12 |
34 | Brody McGinty | 11 |
35 | Jacob Heilman | 12 |
40 | Fredrick Lewis, Jr. | 12 |
44 | Jordan Jackson | 12 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 22 | 4-0-0 | 19 | 12.25 | 5.50 | 6.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/20 3:15 PM | Eagle Park 3 | 13 Triton Rays Metro | 6 CABA Jays 12u Blue | |
Game #2 | 3/20 5:10 PM | Eagle Park 3 | 11 Triton Rays Metro | 9 12u Eagles Express | |
Game #3 | 3/21 11:25 AM | Eagle Park 3 | 6 Triton Rays Metro | 5 12u Eagles Express | |
Game #4 | 3/21 3:15 PM | Eagle Park 3 | 19 Triton Rays Metro | 2 Maximum Exposure |
Number | Player | Age |
---|---|---|
2 | Parker Dunlap | 10 |
4 | Alexander Johnson | 12 |
8 | Adam Wooten | 12 |
10 | Joseph Weatherford | 11 |
11 | Cooper Craycraft | 12 |
12 | Jarrett Friendly | 12 |
20 | Michael Kelley, III | 11 |
34 | Brody McGinty | 11 |
35 | Jacob Heilman | 12 |
42 | Keshawn Taylor | 12 |
44 | Jordan Jackson | 12 |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 0-3-0 | 5 | 2.33 | 12.33 | -10.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/11 9:00 AM | Bowers Park 4 | 0 Triton Rays Metro | 12 Bucs Baseball Club 12U | |
Game #2 | 4/11 12:40 PM | Bowers Park 4 | 2 Triton Rays Metro | 13 Storm Baseball | |
Game #3 | 4/11 2:30 PM | Bowers Park 4 | 5 Triton Rays Metro | 12 The Boys |
Number | Player | Age |
---|---|---|
2 | Parker Dunlap | 10 |
3 | Vincent Desautels | 11 |
4 | Alexander Johnson | 12 |
8 | Adam Wooten | 12 |
10 | Joseph Weatherford | 11 |
12 | Jarrett Friendly | 12 |
24 | Jaiden Boyd | 12 |
34 | Brody McGinty | 11 |
35 | Jacob Heilman | 12 |
42 | Keshawn Taylor | 12 |
44 | Jordan Jackson | 12 |
99 | James Browning | 12 |
Number | Player | Age |
---|---|---|
2 | Parker Dunlap | 10 |
3 | Vincent Desautels | 11 |
4 | Alexander Johnson | 12 |
8 | Adam Wooten | 12 |
10 | Joseph Weatherford | 11 |
11 | Cooper Craycraft | 12 |
12 | Jarrett Friendly | 12 |
20 | Michael Kelley, III | 11 |
22 | Aidan Braxter | 12 |
24 | Jaiden Boyd | 12 |
34 | Brody McGinty | 11 |
35 | Jacob Heilman | 12 |
40 | Fredrick Lewis, Jr. | 12 |
42 | Keshawn Taylor | 12 |
44 | Jordan Jackson | 12 |
99 | James Browning | 12 |
There are no approved players on the event roster for this team.
There are no approved players on the event roster for this team.